Description
Network | Technology | GSM / HSPA / LTE |
---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 | |
3G bands | HSDPA 850 / 900 / 2100 | |
4G bands | 1, 3, 5, 8, 38, 40, 41 | |
Speed | HSPA 42.2/5.76 Mbps, LTE-A |
Launch | Announced | 2021, March 08 |
---|---|---|
Status | Available. Released 2021, March 17 |
Body | Dimensions | 160.1 x 73.2 x 7.8 mm (6.30 x 2.88 x 0.31 in) |
---|---|---|
Weight | 172 g (6.07 oz) | |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
Display | Type | Super AMOLED, 430 nits (typ), 800 nits (peak) |
---|---|---|
Size | 6.43 inches, 99.8 cm2 (~85.2% screen-to-body ratio) | |
Resolution | 1080 x 2400 pixels, 20:9 ratio (~409 ppi density) |
Platform | OS | Android 11, ColorOS 11.1 |
---|---|---|
Chipset | Mediatek MT6779V Helio P95 (12 nm) | |
CPU | Octa-core (2×2.2 GHz Cortex-A75 & 6×2.0 GHz Cortex-A55) | |
GPU | PowerVR GM9446 |
Memory | Card slot | microSDXC (dedicated slot) |
---|---|---|
Internal | 128GB 8GB RAM, 256GB 8GB RAM | |
UFS 2.1 |
Main Camera | Quad | 48 MP, f/1.7, 25mm (wide), 1/2.0″, 0.8µm, PDAF 8 MP, f/2.2, 16mm, 119˚ (ultrawide), 1/4.0″, 1.12µm 2 MP, f/2.4, (macro) 2 MP, f/2.4, (depth) |
---|---|---|
Features | LED flash, HDR, panorama | |
Video | 4K@30fps, 1080p@30/120fps; gyro-EIS |
Selfie camera | Single | 16 MP, f/2.4, 26mm (wide), 1/3.09″, 1.0µm |
---|---|---|
Features | HDR | |
Video | 1080p@30fps |
Sound | Loudspeaker | Yes |
---|---|---|
3.5mm jack | Yes |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
---|---|---|
Bluetooth | 5.1, A2DP, LE, aptX HD | |
GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS, QZSS | |
NFC | No | |
Radio | Unspecified | |
USB | USB Type-C, USB On-The-Go |
Features | Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
---|
Battery | Type | Li-Po 4310 mAh, non-removable |
---|---|---|
Charging | Fast charging 30W |
Misc | Colors | Fluid Black, Space Silver |
---|---|---|
Models | CPH2285 | |
Price | ₹ 20,790 |
Reviews
There are no reviews yet.